top of page

Sparkling:                                                      g-glass | b-bottle

Gambino, Italy 9g | 25b

Chandon, Brut 14g (split) | 65b

Coppola, Prosecco Rose’, Sonoma County 14g | 52g

Chardonnay:

Camelot, Napa Valley, Ca 12g | n/a

Buena Vista, Sonoma County, Ca 15g | 60b

Austin Hope, Paso Robles, Ca 17g | 64b

Interesting Whites:

Camelot, Pinot Grigio, Napa Valley, Ca 12g | n/a

Primo Amore, Moscato, Italy 11g | 40b

Ponzi, Pinot Grigio, Williamette Valley, Or 13g | 48b

A to Z, Riesling, Rogue Valley, Or 13g | 48b

Frenzy, Sauv Blanc, Blenheim, NZ 14g | 52b

 

Cabernet:

Camelot, Napa Valley, Ca 12g | n/a

Bonanza, Fairfield, Ca 14g | 52b

Liberty School, Paso Robles, Ca 15g | 56b

Matchbook, Yolo County, Ca 16g | 60b

Iron and Sand, Paso Robles, Ca 17g | 64b

Preluis Maremma, Toscana, Italy 19g | 72b

 

Merlot:

14 Hands, Columbia Valley, Wa 13g | 48b

Ryder Estate, Central Coast, Ca 15g | 56b

 

Pinot Noir:

Camelot, Napa Valley, Ca 12g | n/a

Lyric, Santa Barbara, Ca 16g | 60b

 

Interesting Reds:

1000 Stories, Barrel Aged Red Zin, Mendocino, Ca 13g | 48b

Quest, Red Blend, Paso Robles, Ca 15g | 60b

Phantom, Red Blend, Bogle Vineyards, Ca 17g | 64b

bottom of page